The Sanctuary Cove Ladies’ Stroke Play Championship, along with the Senior, Veteran, and Vintage Championships, were contested over two days on Tuesday 7 October and Thursday 9 October. Congratulations to the following winners on their outstanding achievements.
| Stroke Play Championship Results | |
|---|---|
| Award | Result |
| A Grade Winner | Audy White – 155 Gross |
| A Grade Runner-Up | Chohee Park – 157 Gross |
| B Grade Winner | Justine Brackenrig – 191 Gross |
| B Grade Runner-Up | Jane Mullings – 193 Gross |
| C Grade Winner | Jenene Spencer – 217 Gross |
| C Grade Runner-Up | Glynis McBride – 219 Gross c/b |
| Nett Winners | |
|---|---|
| Award | Result |
| A Grade Nett Winner | Jessica Wang – 138 Nett c/b |
| B Grade Nett Winner | Andrea Holt – 139 Nett |
| C Grade Nett Winner | Joan Mason – 149 Nett |
| Senior, Veteran, and Vintage Championships Results | |
|---|---|
| Award | Result |
| Ladies’ Senior Winner | Jessica Wang – 158 Gross |
| Ladies’ Veteran Winner | Shirley Dean – 160 Gross |
| Ladies’ Vintage Winner | Marie Manning – 184 Gross |
Best of luck to all ladies who have qualified for the Sanctuary Cove Ladies’ Club Championship Match Play, commencing Thursday 16 October 2025. We wish you every success.